Propriété idéale pour famille dans un secteur de choix près de tout. - 5 chambres et 2 salle de bains - 6 espaces de stationnement - rue paisible - cour clôturée
27'50" X 31'70"
1988
Poured concrete
Asphalt shingles
6 feet and more , Finished basement
27'50" X 31'70"
1988
Poured concrete
Asphalt shingles
6 feet and more , Finished basement
50' X 100' Irregular
5,421 SF
Fenced , Landscaped
Flat
Asphalt
Driveway : 6
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 4'3" X 6' | Ceramic | |
Dining room | 1st level/Ground floor | 7'8" X 11'3" | Wood | |
Kitchen | 1st level/Ground floor | 14' X 8'7" | Ceramic | |
Primary bedroom | 1st level/Ground floor | 13'2" X 12'4" | Wood | |
Bedroom | 1st level/Ground floor | 9'4" X 10'6" | Wood | |
Bathroom | 1st level/Ground floor | 12' X 10' irr. | Ceramic | |
Living room | Basement 1 | 18'6" X 16' | Wood | |
Bedroom | Basement 1 | 13' X 12'7" | Laminate floor | |
Laundry room | Basement 1 | 13' X 11'7" | Concrete | |
Family room | 2nd level | 23'5" X 17' | Laminate floor | |
Bedroom | 2nd level | 12' X 11'6" | Laminate floor | |
Bedroom | 2nd level | 12' X 11' | Laminate floor | |
Bathroom | 2nd level | 8'5" X 6'2" | Ceramic | |
Walk-in closet | 2nd level | 10'3" X 6' | Laminate floor |
Electric baseboard units
Electricity
Level 2 charging station , Wall-mounted air conditioning
Municipality
Municipality
My name is LYNE VALIQUETTE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is LYNE VALIQUETTE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.